Product Description
ROTARY XA14 14K Alignment Scissor Lift
For dealerships and tire shops, space is money, and with all the tools and equipment that go into daily shop life, the less space equipment takes up, the better. Rotary’s XA14 provides shops with a powerful, compact alignment solution that’s over 34% narrower than a standard four-post lift. It is convenient, easy to use, and can be recessed within a shop floor when technicians need extra bay space.
FEATURES
- Recessed / surface mount options
- Two (2) 7,000 lbs. rolling jacks
- Two (2) turning radius gauges
- Intuitive console controls
- Air actuated rear slip plate locks
- Longer ramps standard
- Base plate leveling system
- Optional Extended model (XA14-EL)
SPECIFICATIONS
| Specification | XA14 | XA14-EL (at separate price) |
|---|---|---|
| Capacity | 14,000 lbs. (6350kg) | 14,000 lbs. (6350kg) |
| Length of Runway | 196" | 217" |
| Max. Wheelbase (General Service) | 184" | 201" |
| Max. Two-Wheel Alignment Wheelbase | 169" | 189" |
| Min. Four-Wheel Alignment Wheelbase | 80" | 80" |
| Max. Four-Wheel Alignment Wheelbase | 169" | 169" |
| Overall Length with Ramps | 262" | 283" |
| Maximum Rise* | 72" (surface mount), 61" (recessed mount) | 72" (surface mount), 61" (recessed mount) |
| Lowered Height | 11" (surface mount) | 11" (surface mount) |
| Overall Width | 7' 8-1/8" | 7' 8-1/8" |
| Runway Width | 26" | 26" |
| Width between Runways | 40" | 40" |
| Motor | 4HP / 1PH | 4HP / 1PH |
| Voltage | 208-230V / 60HZ | 208-230V / 60HZ |
| Time of Full Rise | 61 Seconds | 61 Seconds |
| Time of Descent | 49 seconds | 49 seconds |
| Air Supply | 85-110 psi | 85-110 psi |
| Min. Bay Size** | 13' x 28' | 13' x 28' |
| Lift Color | Black | Red or Blue |
*Rise measures floor to top of runway deck at full stroke
**Factor in any additional space required in front of the lift based on manufacturer recommendations if a tower camera aligner system or ADAS target calibration system is being paired with this scissor lift