Product Description
| Frame Rack Model | FR-77-20 |
| Deck Design | Steel Plate |
| Deck Length | 20′ |
| Deck Width | 82.6″ |
| Deck Height | 19.7″ |
| Pull Force Per Tower | 10 Ton |
| Hydraulic Pressure | 10,000 PSI |
| Required Air Pressure | 100 – 120 PSI |
| Lifting Capacity | 7,700 lbs |
| Power | NA |
| Ship Weight | 5,300 lbs |
| Options | FR-77-TBK25 FR77 Series Tool Board Kit |
| FR-PROMEASRKIT Professional Measure Kit |
|
| FR-EWINCH Electric Winch |
|
| FR-BAGJACK Air Bag Jack |
https://tuxedoautoequip.com/wp-content/uploads/2019/12/FR-77-18-20-Manual-Oct-2016.pdf