Product Description
THIS MODEL HAS BEEN REPLACED BY THE NEW M7K MODEL
https://automotiveequipmentspecialists.com/maxjax-portable-two-post-garage-lift/
What's inside?
Standard Package: Includes the MaxJax M6K portable garage lift with all standard accessories
Deluxe Package: Includes MaxJax M6K Portable Two-Post Car Lift, Upright Oil Drain, and Rolling Work Seat
Supreme Package: Includes MaxJax M6K, Tall Adapter Pins, Frame Cradle Pads, Oil Drain, and Rolling Work Seat
Ultimate Package: Includes MaxJax M6K, Tall Adapter Pins, Frame Cradle Pads, Oil Drain, and Adjustable Creeper
Lifting Capacity | 6,000 lbs. (2,722 kg) |
---|---|
Max Load Per Arm | 1,500 lbs. (680 kg) |
A Height Overall | 89.5" (2,273 mm) |
B Height of Column | 64" (1,626 mm) |
C Min. Pad Height | 4.5" (114 mm) |
D Max Lift Height (Pad Only) | 47.5" (1,207 mm) |
E Max Lift Height (With 3" Adapter) | 50.5" (1,283 mm) |
F Arm Reach (Min - Max) | 26" - 40" (660 mm - 1,016 mm) |
G Typical Width (Outside of Base Plate) | 105" - 135" (2,667 mm - 3,429 mm) |
H Drive-thru clearance | 74" - 104" (1,880 mm - 2,642 mm) |
Locking Positions | 7 (every 3") |
Motor | 110 VAC / 50-60 Hz. / 1 Ph. (23A Breaker) |
Time of full Rise | 45-seconds |
Individual Column Weight | 300 lbs. (136 kg) |
Shipping Weight (Standard Model) | 980 lbs. (444 kg) |
Shipping Dimensions (Standard Model) | 68" x 39" x 35" (1,727 mm x 990.6 mm x 889 mm) |
Baseplate dimensions*
A | 371 mm (14.5") |
---|---|
B | 330 mm (13") |
C | 150 mm (6") |
D | 24 mm (1") |
E | 165.5 mm (6.5") |
F | 20 mm (0.75") |
G | 20 mm (0.75") |