Product Description
| AMU Heater Model | RS-1001 – 1 Phase |
| Fuel | NG or LP |
| BTUH | 1.2M |
| Gas Train | 1″ |
| CFM | 13,000 |
| Intake Motor | 230V – 10HP – 3 PH |
| Exhaust VFD | 230V – 10HP – 3PH |
| Blower Motor | NA |
| Heating Element | NA |
| Temperature Rise | NA |
| Ship Weight | 1,395 lbs. |
| PSB Model Usage | Side Down & Semi Down Draft
(Plenum / Canopy Required) |
AMU Heating System
- Vertical / Side Discharge configuration
- White Powder coat finish
- ETL Listed Control Panel
- Single point connection
- Exhaust VFD fused and wired
- Hour meter
- Control panel messages
- Time display shows cycle time and elapsed time
- Truly variable air flow
- Interlock status indicator lights
- 30′ Umbilical card
- Easy-to-use controls