Product Description
| AMU Heater Model | RS-3001 |
| Fuel | Electric |
| BTUH | NA |
| Gas Train | NA |
| CFM | NA |
| Intake Motor | NA |
| Exhaust VFD | NA |
| Blower Motor | 2HP / 208VAC or 230VAC / 3Phase / 6.3A |
| Heating Element | 30KW / 208VAC or 230VAC / 3 Phase / 85A |
| Temperature Rise | Approx. 30ËšF in 10 Minutes / 50ËšF in 50 Minutes |
| Ship Weight | 560 lbs |
| PSB Model Usage | Cross Flow, Side Down & Semi Down Draft |
- Vertical / Side Discharge configuration
- White Powder coat finish
- ETL Listed Control Panel
- Single point connection
- Exhaust VFD fused and wired
- Hour meter
- Control panel messages
- Time display shows cycle time and elapsed time
- Truly variable air flow
- Interlock status indicator lights
- 30′ Umbilical card
- Easy-to-use controls